<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wordpress Statistic Plugins Comparisons</title>
	<atom:link href="http://www.bgtheory.com/ewhispers-notebook/blogging/wordpress-statistic-plugins-comparisons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgtheory.com/ewhispers-notebook/blogging/wordpress-statistic-plugins-comparisons/</link>
	<description>Providing Internet marketing training, consulting, and education for your business</description>
	<pubDate>Fri, 22 Aug 2008 05:01:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Stumbleupon Visitors Not Identified by Analytics &#187; bgtheory.com</title>
		<link>http://www.bgtheory.com/ewhispers-notebook/blogging/wordpress-statistic-plugins-comparisons/#comment-4448</link>
		<dc:creator>Stumbleupon Visitors Not Identified by Analytics &#187; bgtheory.com</dc:creator>
		<pubDate>Thu, 08 Feb 2007 02:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/ewhispers-notebook/blogging/wordpress-statistic-plugins-comparisons/#comment-4448</guid>
		<description>[...] has been quite a buzz lately about Stumbleupon traffic. I&#8217;ve been testing Wordpress and other analytics programsÂ and have found that many of them don&#8217;t count Stumbleupon visitors [...]</description>
		<content:encoded><![CDATA[<p>[...] has been quite a buzz lately about Stumbleupon traffic. I&#8217;ve been testing Wordpress and other analytics programsÂ and have found that many of them don&#8217;t count Stumbleupon visitors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://www.bgtheory.com/ewhispers-notebook/blogging/wordpress-statistic-plugins-comparisons/#comment-4317</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Wed, 31 Jan 2007 17:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/ewhispers-notebook/blogging/wordpress-statistic-plugins-comparisons/#comment-4317</guid>
		<description>I stumbled across &lt;a href="http://www.deltablog.com/2005/10/05/wordpress-plugin-popstats/" rel="nofollow"&gt;PopStats&lt;/a&gt; a couple of weeks back. It seems to work reasonably well. I'd be interested to see how it stacks up against other Wordpress Stat plugins.</description>
		<content:encoded><![CDATA[<p>I stumbled across <a href="http://www.deltablog.com/2005/10/05/wordpress-plugin-popstats/" onclick="javascript:pageTracker._trackPageview('cmt/www.deltablog.com');" rel="nofollow">PopStats</a> a couple of weeks back. It seems to work reasonably well. I&#8217;d be interested to see how it stacks up against other Wordpress Stat plugins.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
