<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Profit by Impression : The real metric in PPC testing</title>
	<atom:link href="http://www.bgtheory.com/blog/profit-by-impression-the-real-metric-in-ppc-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgtheory.com/blog/profit-by-impression-the-real-metric-in-ppc-testing/</link>
	<description>Providing Internet marketing training, consulting, and education for your business</description>
	<pubDate>Fri, 22 Aug 2008 02:48:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: A Week of AdWords Quality Score Posts &#187; bgtheory.com</title>
		<link>http://www.bgtheory.com/blog/profit-by-impression-the-real-metric-in-ppc-testing/#comment-10861</link>
		<dc:creator>A Week of AdWords Quality Score Posts &#187; bgtheory.com</dc:creator>
		<pubDate>Mon, 02 Apr 2007 15:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.visibilitygenie.com/?p=531#comment-10861</guid>
		<description>[...] If you have suggestions for finishing off the series, please let me know. I&#8217;m open to looking at case studies, talking about where to start with minimum bid reporting, or walking back to one of my favorite subjects: split testing and profit by click. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you have suggestions for finishing off the series, please let me know. I&#8217;m open to looking at case studies, talking about where to start with minimum bid reporting, or walking back to one of my favorite subjects: split testing and profit by click. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Negative Embedded Match &#124; The least used feature of Google AdWords &#187; bgtheory.com</title>
		<link>http://www.bgtheory.com/blog/profit-by-impression-the-real-metric-in-ppc-testing/#comment-4799</link>
		<dc:creator>Negative Embedded Match &#124; The least used feature of Google AdWords &#187; bgtheory.com</dc:creator>
		<pubDate>Wed, 21 Feb 2007 13:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.visibilitygenie.com/?p=531#comment-4799</guid>
		<description>[...] advertisers desire should be to control ad serving to the point where their ads are only served on profitable keywords. It&#8217;s important to find negative keywords that are not helping you work towards that goal and [...]</description>
		<content:encoded><![CDATA[<p>[...] advertisers desire should be to control ad serving to the point where their ads are only served on profitable keywords. It&#8217;s important to find negative keywords that are not helping you work towards that goal and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using AdWords Dynamic Parameters in Links &#187; bgtheory.com</title>
		<link>http://www.bgtheory.com/blog/profit-by-impression-the-real-metric-in-ppc-testing/#comment-2038</link>
		<dc:creator>Using AdWords Dynamic Parameters in Links &#187; bgtheory.com</dc:creator>
		<pubDate>Wed, 19 Jul 2006 12:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.visibilitygenie.com/?p=531#comment-2038</guid>
		<description>[...] It is often useful in split testing or determining Profit by Click to know which ad was clicked for tracking sales or under preforming traffic back to the actual ad. This dynamic parameter adds the &#8216;ad id&#8217; to the URL: {creative} [...]</description>
		<content:encoded><![CDATA[<p>[...] It is often useful in split testing or determining Profit by Click to know which ad was clicked for tracking sales or under preforming traffic back to the actual ad. This dynamic parameter adds the &#8216;ad id&#8217; to the URL: {creative} [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
