<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google AdWords Quality Score Factors Demystified</title>
	<atom:link href="http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/</link>
	<description>Providing Internet marketing training, consulting, and education for your business</description>
	<pubDate>Tue, 14 Oct 2008 16:31:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Q&#38;A: What is a good Click Through Rate? &#124; bg Theory, LLC</title>
		<link>http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/#comment-150891</link>
		<dc:creator>Q&#38;A: What is a good Click Through Rate? &#124; bg Theory, LLC</dc:creator>
		<pubDate>Tue, 23 Sep 2008 14:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/#comment-150891</guid>
		<description>[...] CTR is a major component for quality score; (QS factors chart)  CTR is normalized by position (i.e. Google examines expected CTR of position [...]</description>
		<content:encoded><![CDATA[<p>[...] CTR is a major component for quality score; (QS factors chart)  CTR is normalized by position (i.e. Google examines expected CTR of position [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q&#38;A: How can I tell if Google&#8217;s Ads Bot can spider my landing page? &#124; bg Theory, LLC</title>
		<link>http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/#comment-150066</link>
		<dc:creator>Q&#38;A: How can I tell if Google&#8217;s Ads Bot can spider my landing page? &#124; bg Theory, LLC</dc:creator>
		<pubDate>Thu, 18 Sep 2008 15:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/#comment-150066</guid>
		<description>[...] adsbot will spider your landing page to determine your landing page&#8217;s impact on your quality score. If Google&#8217;s ads bot cannot properly spider your page, you may see very high minimum bids and [...]</description>
		<content:encoded><![CDATA[<p>[...] adsbot will spider your landing page to determine your landing page&#8217;s impact on your quality score. If Google&#8217;s ads bot cannot properly spider your page, you may see very high minimum bids and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What does the AdWords Change to the &#8216;Top Position&#8217; Formula mean to you? &#124; bg Theory, LLC</title>
		<link>http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/#comment-148370</link>
		<dc:creator>What does the AdWords Change to the &#8216;Top Position&#8217; Formula mean to you? &#124; bg Theory, LLC</dc:creator>
		<pubDate>Thu, 11 Sep 2008 14:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/#comment-148370</guid>
		<description>[...] must be noted, before one can force their way to the top, the ad must already meet higher quality score metrics than a typical ad. You will rarely see a poorly written ad, or irrelevant keyword ad, show in the [...]</description>
		<content:encoded><![CDATA[<p>[...] must be noted, before one can force their way to the top, the ad must already meet higher quality score metrics than a typical ad. You will rarely see a poorly written ad, or irrelevant keyword ad, show in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Should You do When Quality Score Kills Your Keywords? &#124; bg Theory, LLC</title>
		<link>http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/#comment-138582</link>
		<dc:creator>What Should You do When Quality Score Kills Your Keywords? &#124; bg Theory, LLC</dc:creator>
		<pubDate>Mon, 28 Jul 2008 12:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/#comment-138582</guid>
		<description>[...] you need to learn more about quality score, check out Quality Score Demystified.  &#171; eWhisper.net becomes bg Theory.com - And the Big News - Brad Launches a new company to [...]</description>
		<content:encoded><![CDATA[<p>[...] you need to learn more about quality score, check out Quality Score Demystified.  &laquo; eWhisper.net becomes bg Theory.com - And the Big News - Brad Launches a new company to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 63 signs you&#8217;re addicted to Google and the Church of Search</title>
		<link>http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/#comment-122091</link>
		<dc:creator>63 signs you&#8217;re addicted to Google and the Church of Search</dc:creator>
		<pubDate>Mon, 12 May 2008 10:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/#comment-122091</guid>
		<description>[...] know what a Quality Score [...]</description>
		<content:encoded><![CDATA[<p>[...] know what a Quality Score [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Land: News About Search Engines &#38; Search Marketing</title>
		<link>http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/#comment-94733</link>
		<dc:creator>Search Engine Land: News About Search Engines &#38; Search Marketing</dc:creator>
		<pubDate>Fri, 28 Mar 2008 14:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/#comment-94733</guid>
		<description>&lt;strong&gt;In The Trenches, March 28, 2008...&lt;/strong&gt;

 In The Trenches is a weekly spotlight of tips, tricks, and news about the tools search engine marketing professionals use to give them a leg up on the competition. Today: News from the search engines, today's in-depth look, "What You Don't Know Abo...</description>
		<content:encoded><![CDATA[<p><strong>In The Trenches, March 28, 2008&#8230;</strong></p>
<p> In The Trenches is a weekly spotlight of tips, tricks, and news about the tools search engine marketing professionals use to give them a leg up on the competition. Today: News from the search engines, today&#8217;s in-depth look, &#8220;What You Don&#8217;t Know Abo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quality Score is Only Affected by Exact Match Impressions &#187; bgtheory.com</title>
		<link>http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/#comment-68151</link>
		<dc:creator>Quality Score is Only Affected by Exact Match Impressions &#187; bgtheory.com</dc:creator>
		<pubDate>Wed, 23 Jan 2008 07:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/#comment-68151</guid>
		<description>[...] Impressions and clicks that occur from expanded broad match do not affect your quality score. [...]</description>
		<content:encoded><![CDATA[<p>[...] Impressions and clicks that occur from expanded broad match do not affect your quality score. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Adwords Topics from 2007</title>
		<link>http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/#comment-64848</link>
		<dc:creator>Top 5 Adwords Topics from 2007</dc:creator>
		<pubDate>Fri, 11 Jan 2008 05:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/#comment-64848</guid>
		<description>[...] This is always a favourite for discussion given that it has such an impact on campaign performance. Itâ€™s also complex and therefore susceptible to misinterpretation. Brad Geddes does a good job of explaining quality score. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is always a favourite for discussion given that it has such an impact on campaign performance. Itâ€™s also complex and therefore susceptible to misinterpretation. Brad Geddes does a good job of explaining quality score. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Online - Marketing Tools Review &#187; Blog Archive &#187; Google AdWords Quality Score</title>
		<link>http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/#comment-47963</link>
		<dc:creator>Make Money Online - Marketing Tools Review &#187; Blog Archive &#187; Google AdWords Quality Score</dc:creator>
		<pubDate>Sun, 18 Nov 2007 03:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/#comment-47963</guid>
		<description>[...] lot of information here and on Brad Geddes&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] lot of information here and on Brad Geddes&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speaking at SES on Ads in a Quality Score World &#187; bgtheory.com</title>
		<link>http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/#comment-29531</link>
		<dc:creator>Speaking at SES on Ads in a Quality Score World &#187; bgtheory.com</dc:creator>
		<pubDate>Thu, 16 Aug 2007 12:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bgtheory.com/blog/google-adwords-quality-score-factors-demystified/#comment-29531</guid>
		<description>[...] like to dig more into how quality score works, there&#8217;s also a series of blog posts on the AdWords Quality Score Factors. Powered by Gregarious (42) Share This    Possibly Related Posts: AdWords Quality Score [...]</description>
		<content:encoded><![CDATA[<p>[...] like to dig more into how quality score works, there&#8217;s also a series of blog posts on the AdWords Quality Score Factors. Powered by Gregarious (42) Share This    Possibly Related Posts: AdWords Quality Score [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
