<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google AdWords Launches New Tool - Allows Advertisers to Control Ad Position</title>
	<atom:link href="http://www.bgtheory.com/blog/google-adwords-launches-new-tool-allows-advertisers-to-control-ad-position/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgtheory.com/blog/google-adwords-launches-new-tool-allows-advertisers-to-control-ad-position/</link>
	<description>Providing Internet marketing training, consulting, and education for your business</description>
	<pubDate>Tue, 07 Oct 2008 17:38:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: eKlick - Another way to stay informed &#187; Blog Archive &#187; More Quick Fixes for Your PPC Account: Get More Clicks</title>
		<link>http://www.bgtheory.com/blog/google-adwords-launches-new-tool-allows-advertisers-to-control-ad-position/#comment-86109</link>
		<dc:creator>eKlick - Another way to stay informed &#187; Blog Archive &#187; More Quick Fixes for Your PPC Account: Get More Clicks</dc:creator>
		<pubDate>Mon, 10 Mar 2008 07:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.visibilitygenie.com/?p=597#comment-86109</guid>
		<description>[...] has a very handy tool to help regulate your ad position: Position Preference. This tool does exactly what it&#8217;s name says; you can choose your preferred position. This is [...]</description>
		<content:encoded><![CDATA[<p>[...] has a very handy tool to help regulate your ad position: Position Preference. This tool does exactly what it&#8217;s name says; you can choose your preferred position. This is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Adventures of PPC Hero - Heroic Feats of Pay Per Click Management : More Quick Fixes for Your PPC Account: Get More Clicks</title>
		<link>http://www.bgtheory.com/blog/google-adwords-launches-new-tool-allows-advertisers-to-control-ad-position/#comment-55202</link>
		<dc:creator>The Adventures of PPC Hero - Heroic Feats of Pay Per Click Management : More Quick Fixes for Your PPC Account: Get More Clicks</dc:creator>
		<pubDate>Sat, 08 Dec 2007 18:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.visibilitygenie.com/?p=597#comment-55202</guid>
		<description>[...] has a very handy tool to help regulate your ad position: Position Preference. This tool does exactly what it&#8217;s name says; you can choose your preferred position. This is [...]</description>
		<content:encoded><![CDATA[<p>[...] has a very handy tool to help regulate your ad position: Position Preference. This tool does exactly what it&#8217;s name says; you can choose your preferred position. This is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 8 Most Common Search Advertising Goals &#187; bgtheory.com</title>
		<link>http://www.bgtheory.com/blog/google-adwords-launches-new-tool-allows-advertisers-to-control-ad-position/#comment-29532</link>
		<dc:creator>The 8 Most Common Search Advertising Goals &#187; bgtheory.com</dc:creator>
		<pubDate>Thu, 16 Aug 2007 13:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.visibilitygenie.com/?p=597#comment-29532</guid>
		<description>[...] whenever a consumer searches for their brand. In fact, it&#8217;s common for these bidding to use position preference so their ad doesn&#8217;t show if it won&#8217;t be in the number one [...]</description>
		<content:encoded><![CDATA[<p>[...] whenever a consumer searches for their brand. In fact, it&#8217;s common for these bidding to use position preference so their ad doesn&#8217;t show if it won&#8217;t be in the number one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdWords Position Preference Doesn&#8217;t Always Work &#187; bgtheory.com</title>
		<link>http://www.bgtheory.com/blog/google-adwords-launches-new-tool-allows-advertisers-to-control-ad-position/#comment-4218</link>
		<dc:creator>AdWords Position Preference Doesn&#8217;t Always Work &#187; bgtheory.com</dc:creator>
		<pubDate>Tue, 23 Jan 2007 19:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.visibilitygenie.com/?p=597#comment-4218</guid>
		<description>[...] Overall, I&#8217;ve been pleased with position preference. Used in conjunction with Google Analytics; one can see the ROI of a keyword by position. [...]</description>
		<content:encoded><![CDATA[<p>[...] Overall, I&#8217;ve been pleased with position preference. Used in conjunction with Google Analytics; one can see the ROI of a keyword by position. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
